RVS Matriculation Higher Secondary School
Trichy main road, Sulur, Coimbatore.
Home / Achievements / Result Analysis

Result Analysis 1988-2018

X STANDARD

Year
Over All %
Class Toppers
Mark %
2018 100 M.BHUVANESWARAN 97
2017 100 M.HEMALATHA 99
2016 100 K.SATHYA 99
2015 100 C.GAVYA 99
2014 100 S.ABARNA 99
2013 100 B.KARTHIC 98
2012 96 R.A.SINDHU 97
2011 72 D.DEEKSHITHA 94
2010 84 VISHNUPRABHU 93
2009 81 R.ARUN PRASAD 90
2008 86 A.ANUSUYA 91
2007 89 S.SYED UMAR 88
2006 88 G.SAMBASIVAM 89
2005 97 K.SASIKALA 93
2004 83 R.MANJU 90
2003 68 H.NISHA RACHEL KEZIAH 90
2002 89 M.VIJAY 86
2001 84 G.SIVAKUMAR 88
2000 91 J.PADMASENI 89
1999 74 G.YAMUNA 89
1998 85 R.VIJAIRAJ 87
1997 87 S.POONGODI 86
1996 86 A.BASKAR 87
1995 89 A.SENTHILKUMAR 81
1994 92 FHARHATH THARA 88
1993 79 K.SABITHA 86
1992 82 S.MANGAYARKARASI 85
1991 81 R.VIDHYAPRIYA 83
1990 58 K.NATARAJAN 70
1989 75 P.SELVI 76
XII STANDARD

Year
Over All %
Class Toppers
Mark %
2018 100 K.ANGEETH 97
2017 99 J.MONISHA SRI 98
2016 100 S.P.PRIYADHARSHINI 95
2015 100 R.CHANDHINI 95
2014 100 J.,SHERIN YOUNGRINA 92
2013 97 D.DEEKSHITHA 93
2012 90 J.SAM RICHARDSON 88
2011 82 M.SRUTHI NACHIYAR 93
2010 92 S.SRUTHI 91
2009 80 S.BALU 93
2008 89 G.SAMBASIVAM 94
2007 64 R.VISHNUPRIYA 94
2006 75 G.SARANYA 88
2005 70 K.CLARA 94
2004 69 V.KAVIPRIYA 89
2003 68 K.HELEN 94
2002 84 E.GEETHALAKSHMI 92
2001 85 K.REVATHI 94
2000 92 R.VIJAYARAJ 93
1999 85 M.JAYAKUMAR 93
1998 95 D.SANKAR 94
1997 86 R.VISHNUPRIYA 94
1996 78 L.RANI 95
1995 81 SIVARAMAKRISHNAN 89
1994 72 G.SRIKANTH 90
1993 79 V.V.PARASURAMPRABHU 83
1992 73 P.SIVARAMAKRISHNAN 86
1991 50 R.T.RAVI 77
1990
1989

Quick Links